# Prediction Market Bots for Polymarket & Kalshi | WhichBot

> 8 Polymarket and Kalshi tools (bots, a framework, analytics) that can't withdraw your funds. Prices, custody and US access checked 2026-11-02.

Source: https://whichbot.ai/prediction-markets/

[All bots](https://whichbot.ai/) / Prediction markets
By [NK2](https://whichbot.ai/about/#nk2)

# Prediction market bots: Polymarket & Kalshi tools.

8 tools: 2 trading bots, 1 open-source framework, 5 analytics/data tools for Polymarket and Kalshi. We only list tools that say they can't withdraw your money: they either trade through a limited key, give information only, or run on your own machine. This list is separate from our crypto and stock rankings and has no scores.
[Read the safety guide first](https://whichbot.ai/guides/prediction-market-bot-safety/) [Jump to tools](https://whichbot.ai#tools)
Updated 2026-11-02

## The tools (8)

8 tools: 2 trading bots, 1 open-source framework, 5 analytics/data tools. Price, custody, US availability and sources, checked 2026-11-02.
| Tool | What it does | Price | Custody | US users? | Source | Link | 
| Trading bot**PolyMaster**Polymarket (international)[Read the safety guide before connecting a wallet](https://whichbot.ai/guides/prediction-market-bot-safety/) | Copy trading | Free to start, no subscription. Polymarket charges a 0.5% fee on each filled order via PolyMaster's builder code (nothing on unfilled limit orders). Paid tiers for more capacity are not priced on its homepage | Says it is non-custodial: connects with scoped, revocable API keys that can trade but cannot withdraw, and asks for no private keys | **No** · Runs on Polymarket International, which bars US users ([source](https://polymarket.com/transparency)) | [source](https://polymasterbot.com/) · [source 2](https://docs.polymarket.com/programs/builders/fees)checked 2026-11-02 | [Visit](https://polymasterbot.com/) | 
| Trading bot**Bot for Kalshi**Kalshi | Rule-based automation (plain-English rules, paper mode, limit orders) | $99/month, one plan | Non-custodial: funds stay at Kalshi, orders go through your own Kalshi API key, no withdrawal access, key revocable at Kalshi | **Yes** · Trades on Kalshi, a CFTC-regulated US exchange ([source](https://help.kalshi.com/en/articles/13823765-is-kalshi-legal)) | [source](https://www.botforkalshi.com/about) · [source 2](https://www.botforkalshi.com/affiliate/terms)checked 2026-11-02 | [Visit](https://www.botforkalshi.com/) | 
| Open-source framework**Polymarket Agents (open source)**PolymarketArchived on GitHub and not actively maintained: last update 2024-11-05[Read the safety guide before connecting a wallet](https://whichbot.ai/guides/prediction-market-bot-safety/) | Developer framework for AI trading agents (not actively maintained) | Free, MIT license | Self-hosted: you run it with your own wallet key, so check the code and dependencies yourself | **No** · Built for Polymarket International, which bars US users ([source](https://polymarket.com/transparency)) | [source](https://github.com/Polymarket/agents)checked 2026-11-02 | [Visit](https://github.com/Polymarket/agents) | 
| Analytics/data tool**KalshiSpy**Kalshi | Analytics: open positions of top Kalshi traders, grouped by market | As of 2026-11-02 (Fall Sale): Premium $63/mo (list $90); Elite LLM Access $116/mo (list $200); Lifetime $435 one-time (list $870) | Information only: you place every trade yourself on kalshi.com | **Yes** · You trade on Kalshi, a CFTC-regulated US exchange ([source](https://help.kalshi.com/en/articles/13823765-is-kalshi-legal)) | [source](https://kalshispy.com/) · [source 2](https://kalshispy.com/affiliate)checked 2026-11-02 | [Visit](https://whichbot.ai/go/kalshispy)Affiliate link | 
| Analytics/data tool**Polshi**Polymarket and Kalshi | Arbitrage scanner and whale-trade feed | Free tier (15-minute refresh); Pro $19/month (15-second prices); Sports tier $30/month listed as coming soon | Information only: it displays prices; you trade on each platform yourself | **Check** · The site doesn't say; Polymarket International bars US users ([source](https://polymarket.com/transparency)) | [source](https://polshi.com/pricing)checked 2026-11-02 | [Visit](https://polshi.com/) | 
| Analytics/data tool**Tamitu**Polymarket and Kalshi | AI market analysis (Chrome extension and dashboard) plus arbitrage scanner | Free (10 analyses/day); Pro $19/month | Says it never touches your funds or places orders; trade execution is listed as in development | **Check** · The site doesn't say; Polymarket International bars US users ([source](https://polymarket.com/transparency)) | [source](https://tamitu.ai/)checked 2026-11-02 | [Visit](https://tamitu.ai/) | 
| Analytics/data tool**Prediction Pilot**Kalshi (plus Polymarket arbitrage data) | AI copilot: backtests, arbitrage scans, saved strategy alerts | Free 250,000 credits; $14/month for 2.5M tokens, overage $10 per million | Says it does not place trades automatically | **Check** · The site doesn't say | [source](https://predictionpilot.io/pricing)checked 2026-11-02 | [Visit](https://predictionpilot.io/) | 
| Analytics/data tool**rekko.ai**Kalshi, Polymarket, Robinhood, Coinbase | Signals and arbitrage API for building your own bot | Per call: $0.01 data, $0.10 analysis, $2 signals, $5 arbitrage scans; free starter calls; Pro $49/month for volume discounts | A data and signals API; the site does not describe holding customer funds | **Check** · The site doesn't say | [source](https://rekko.ai/)checked 2026-11-02 | [Visit](https://rekko.ai/) | 

Before you connect any of these, [read the prediction market bot safety guide](https://whichbot.ai/guides/prediction-market-bot-safety/).

## Good to know

- **PolyMaster:** Polymarket International is closed to US users; see the safety guide.
- **Bot for Kalshi:** Independent company, not affiliated with Kalshi.
- **Polymarket Agents (open source):** Its GitHub repo is archived; the last push was 2024-11-05, per the GitHub API.
- **KalshiSpy:** Independent, not affiliated with Kalshi. Prices shown were a 'Fall Sale' with a countdown timer.
- Facts come from each tool's own site, checked 2026-11-02. We haven't tested these tools, and nothing here is a rating or a claim that they make money.
- Affiliate links: KalshiSpy. If you sign up through one, we may earn a commission at no extra cost to you. Those links are marked as affiliate and use rel="sponsored". All other links here are plain links with no commission. See our [affiliate disclosure](https://whichbot.ai/affiliate-disclosure/).

## How we picked them

Included: tools whose own site says your funds stay in your account and the tool can't withdraw, plus read-only analytics and open-source code you run yourself. Left out: tools that hold wallets for you, tools whose custody we couldn't confirm, and tools that promote getting around a platform's location blocks. Prediction market contracts can lose money. Not financial advice.

## Related

- [How we check facts (methodology)](https://whichbot.ai/methodology/)
- [Affiliate disclosure](https://whichbot.ai/affiliate-disclosure/)
- [Free trading bots](https://whichbot.ai/best/free-trading-bots/)

whichbot.ai/weekly

whichbotThe WhichBot Weekly

## Every price change. One 3-minute email.

New features, new exchanges and price moves across the bots and tools we track, every Friday. Free.
[Subscribe to The WhichBot Weekly](https://whichbotweekly.beehiiv.com/subscribe)

No spam. WhichBot is a directory, not investment advice. We never touch your funds or API keys.

**Affiliate disclosure:** some links may be affiliate links; we may earn a commission at no cost to you. Bots never pay for placement or score. **Not financial advice:** trading bots can lose money. Data last checked 2026-11-02; each field shows its own check date.
