Crypto and stock bots compared on price, free tiers, exchanges and API-key safety. Every number traced to a source.
No sign-up · bots never pay for placement · re-checked weekly
Click any column to sort. The WhichBot score (0–10) is a fixed formula weighted toward security and custody, then price, ease of use, free plan, coverage and data completeness. Crypto and stock bots are ranked separately. How it's calculated
| Bot | Score | From | Free |
|---|---|---|---|
| BitsgapCrypto | 9.3#1 in Crypto | $23/mo | Yes |
| PionexCrypto | 7.8#13 in Crypto | $0 + 0.05%/trade | Yes |
| 3CommasCrypto | 6.8#16 in Crypto | $15/mo | — |
| CryptohopperCrypto | 7.3#14 in Crypto | $24.16/mo | — |
| WunderTradingCrypto | 9.3#2 in Crypto | $4.95/mo | Yes |
| TrendSpiderStocks | 8.0#5 in Stocks | $54/mo | — |
| CoinruleCrypto+Stocks | 9.1#3 in Crypto · #1 in Stocks | $29.99/mo | Yes |
| Kryll (KryllOS)Crypto | 9.0#4 in Crypto | Free | Yes |
| GunbotCrypto | 7.9#12 in Crypto | €29/mo | — |
| HaasOnlineCrypto | 8.2#8 in Crypto | $11.99/mo | — |
| ComposerStocks | 8.6#3 in Stocks | Free | Yes |
| TickeronStocks | 7.5#6 in Stocks | $20/mo | Yes |
| Trade IdeasStocks | 7.2#7 in Stocks | $89/mo | — |
| AutoCoinCrypto | 7.0#15 in Crypto | $149/mo | — |
| TradeSantaCrypto | 8.2#10 in Crypto | $18/mo | — |
| HummingbotCrypto | 8.7#6 in Crypto | Free | Yes |
| FreqtradeCrypto | 8.3#7 in Crypto | Free | Yes |
| SuperalgosCrypto | 8.2#9 in Crypto | Free | Yes |
| TradersPostCrypto+Stocks | 8.0#11 in Crypto · #4 in Stocks | $41.65/mo | — |
| QuantConnectCrypto+Stocks | 8.8#5 in Crypto · #2 in Stocks | Free | Yes |
New features, new exchanges and price moves across 20 AI trading bots, every Friday. Free.
No spam. WhichBot is a directory, not investment advice. We never touch your funds or API keys.
Affiliate disclosure: some links may be affiliate links; we may earn a commission at no cost to you. Bots never pay for placement or score. Not financial advice: trading bots can lose money. Data last checked 2026-10-30; each field shows its own check date.