16 bots, ranked by WhichBot score within Crypto. Click a column to re-sort. How scores work
| Bot | Score | From | Free |
|---|---|---|---|
| BitsgapCrypto | 9.3#1 | $23/mo | Yes |
| WunderTradingCrypto | 9.3#2 | $4.95/mo | Yes |
| CoinruleCrypto+Stocks | 9.1#3 | $29.99/mo | Yes |
| Kryll (KryllOS)Crypto | 9.0#4 | Free | Yes |
| QuantConnectCrypto+Stocks | 8.8#5 | Free | Yes |
| HummingbotCrypto | 8.7#6 | Free | Yes |
| FreqtradeCrypto | 8.3#7 | Free | Yes |
| HaasOnlineCrypto | 8.2#8 | $11.99/mo | — |
| SuperalgosCrypto | 8.2#9 | Free | Yes |
| TradeSantaCrypto | 8.2#10 | $18/mo | — |
| TradersPostCrypto+Stocks | 8.0#11 | $41.65/mo | — |
| GunbotCrypto | 7.9#12 | €29/mo | — |
| PionexCrypto | 7.8#13 | $0 + 0.05%/trade | Yes |
| CryptohopperCrypto | 7.3#14 | $24.16/mo | — |
| AutoCoinCrypto | 7.0#15 | $149/mo | — |
| 3CommasCrypto | 6.8#16 | $15/mo | — |
New features, new exchanges and price moves across 20 AI trading bots, every Friday. Free.
Form not loading? Subscribe on Beehiiv.
No spam. WhichBot is a directory, not investment advice. We never touch your funds or API keys.
Affiliate disclosure: some links may be affiliate links; we may earn a commission at no cost to you. Bots never pay for placement or score. Not financial advice: trading bots can lose money. Data last checked 2026-10-30; each field shows its own check date.