Side by side from each bot's own pages. Bitsgap details · Hummingbot details
| Bitsgap | Hummingbot | |
|---|---|---|
| WhichBot score | 9.3 how? | 8.7 how? |
| Category | Crypto | Crypto |
| Starting price | $23/mo | Free |
| Free tier | Yes | Yes |
| Plans | Free Basic Advanced Pro | Open source |
| Exchanges / brokers | 17 Aster, Binance, Binance US, Bitfinex, Bitget, Coinbase, Crypto.com, Evedex, Gate, Gemini, HTX, Hyperliquid, Kraken, KuCoin, OKX, Poloniex, WhiteBIT | 16 Binance, BingX, Bitget, BitMart, Bitstamp, Bybit, Coinbase, dYdX, Gate, Hyperliquid, HTX, Kraken, KuCoin, MEXC, OKX, + DEXs (Uniswap, Jupiter, more) |
| Features | Grid botsDCA botsCOMBO botsAI chatBacktesting | Market makingArbitrageOpen source |
| Custody | non-custodial | non-custodial (self-hosted) |
| Known incidents | none known | none known |
| Last checked | 2026-10-30 | 2026-10-30 |
| Visit Bitsgap | Visit Hummingbot |
New features, new exchanges and price moves across 20 AI trading bots, every Friday. Free.
Form not loading? Subscribe on Beehiiv.
No spam. WhichBot is a directory, not investment advice. We never touch your funds or API keys.
Affiliate disclosure: some links may be affiliate links; we may earn a commission at no cost to you. Bots never pay for placement or score. Not financial advice: trading bots can lose money. Data last checked 2026-10-30; each field shows its own check date.