Side by side from each bot's own pages. WunderTrading details · Freqtrade details
| WunderTrading | Freqtrade | |
|---|---|---|
| WhichBot score | 9.3 how? | 8.3 how? |
| Category | Crypto | Crypto |
| Starting price | $4.95/mo | Free |
| Free tier | Yes | Yes |
| Plans | Free Starter Basic Pro Premium | Open source |
| Exchanges / brokers | 14 Binance, BitMEX, Bitfinex, Bitget, Bybit, Coinbase, Crypto.com, Deribit, Gate, Hyperliquid, Kraken, KuCoin, MEXC, OKX | 11 Binance, BingX, Bitget, Bybit, Gate, HTX, Hyperliquid, Kraken, OKX, Bitvavo (community), KuCoin (community) |
| Features | GRID botDCAMarket-neutral botAI trading botTradingView signalsSpreads & arbitrage | Open source Python botBacktestingFreqAI machine learning |
| Custody | non-custodial | non-custodial (self-hosted) |
| Known incidents | none known | none known |
| Last checked | 2026-10-30 | 2026-10-30 |
| Visit WunderTrading | Visit Freqtrade |
New features, new exchanges and price moves across 20 AI trading bots, every Friday. Free.
Form not loading? Subscribe on Beehiiv.
No spam. WhichBot is a directory, not investment advice. We never touch your funds or API keys.
Affiliate disclosure: some links may be affiliate links; we may earn a commission at no cost to you. Bots never pay for placement or score. Not financial advice: trading bots can lose money. Data last checked 2026-10-30; each field shows its own check date.