Only offers we saw on the bot's own pricing page (or a named source), with the date we checked. Offers change; confirm on the bot's site before paying. Get new deals weekly
| Bot | Type | Offer | Source | |
|---|---|---|---|---|
| Bitsgap | discount | Annual billing: $23/$55/$119 a month vs $29/$69/$149 monthly | sourcechecked 2026-10-29 | Get it |
| HaasOnline | discount | 40% off when paid annually in crypto (Starter from $11.99/mo) | sourcechecked 2026-10-29 | Get it |
| TradeSanta | discount | Discounted plans: $18/$32/$45 a month vs list $25/$45/$90, plus a free trial | sourcechecked 2026-10-29 | Get it |
| 3Commas | trial | Free trial offered on paid plans (length not stated on pricing page) | sourcechecked 2026-10-29 | Get it |
| AutoCoin | trial | Monthly plan starts with a free 7-day trial ($1 card verification) | sourcechecked 2026-10-29 | Get it |
| Bitsgap | trial | 7-day free trial of the PRO plan on every plan | sourcechecked 2026-10-29 | Get it |
| Cryptohopper | trial | Free 3-day trial of the Explorer plan with each sign-up | sourcechecked 2026-10-29 | Get it |
| TradersPost | trial | Free to start, with a 7-day trial on paid plans | sourcechecked 2026-10-29 | Get it |
| WunderTrading | trial | Lifetime free plan and a 7-day Pro trial (third-party source) | sourcechecked 2026-10-30 | Get it |
| Bot | From | Plans | Source | |
|---|---|---|---|---|
| Bitsgap | $23/mo | Free Free · Basic $23 · Advanced $55 · Pro $119 | sourcechecked 2026-10-29 | Visit |
| Coinrule | $29.99/mo | Free Free · Investor $29.99 · Trader $59.99 · Pro $675 | sourcechecked 2026-10-30 | Visit |
| Composer | Free | Starter Free · Advanced $10 · Pro $32 | sourcechecked 2026-10-29 | Visit |
| Freqtrade | Free | Open source Free | sourcechecked 2026-10-29 | Visit |
| Hummingbot | Free | Open source Free | sourcechecked 2026-10-29 | Visit |
| Kryll (KryllOS) | Free | KryllOS Free | sourcechecked 2026-10-29 | Visit |
| Pionex | $0 + 0.05%/trade | No subscription (0.05% fee/trade) | sourcechecked 2026-10-30 | Visit |
| QuantConnect | Free | Free Free | sourcechecked 2026-10-29 | Visit |
| Superalgos | Free | Open source Free | sourcechecked 2026-10-29 | Visit |
| Tickeron | $20/mo | — | sourcechecked 2026-10-30 | Visit |
| WunderTrading | $4.95/mo | Free Free · Starter $4.95 · Basic $19.95 · Pro $39.95 · Premium $89.95 | sourcechecked 2026-10-30 | Visit |
Affiliate disclosure: some "Get it" links may be affiliate links; we may earn a commission at no cost to you. Deals never affect scores.
New features, new exchanges and price moves across 20 AI trading bots, every Friday. Free.
No spam. WhichBot is a directory, not investment advice. We never touch your funds or API keys.
Affiliate disclosure: some links may be affiliate links; we may earn a commission at no cost to you. Bots never pay for placement or score. Not financial advice: trading bots can lose money. Data last checked 2026-10-30; each field shows its own check date.