Best AI trading bot for most crypto traders: WunderTrading (WhichBot score 9.8/10): an AI trading bot plus TradingView, DCA and Grid bots, a lifetime free plan and 20 exchanges. Best for grid & DCA: Bitsgap (AI Assistant, free plan, 17 exchanges). Best with no subscription: Pionex (custodial, 0.05% per trade). Best for building your own AI strategies: Cryptohopper. Best no-code with AI agents: Coinrule. Best for stocks & futures from TradingView: TradersPost. No bot guarantees profits; these are ranked on safety, cost and coverage.
| Bot | Score | From | Free |
|---|---|---|---|
| WunderTradingCrypto · site ↗ | 9.8#1 | $15/mo | Yes |
| BitsgapCrypto · site ↗ | 9.3#2 | $23/mo | Yes |
| CoinruleCrypto+Stocks · site ↗ | 9.1#3 | $29.99/mo | Yes |
| Kryll (KryllOS)Crypto · site ↗ | 9.0#4 | Free | Yes |
| QuantConnectCrypto+Stocks · site ↗ | 8.8#5 | Free | Yes |
| HummingbotCrypto · site ↗ | 8.7#6 | Free | Yes |
| TradersPostCrypto+Stocks · site ↗ | 8.6#7 | $41.65/mo | Yes |
| FreqtradeCrypto · site ↗ | 8.3#8 | Free | Yes |
| HaasOnlineCrypto · site ↗ | 8.2#9 | $11.99/mo | — |
| SuperalgosCrypto · site ↗ | 8.2#10 | Free | Yes |
See the full scorecard · Stock bots
Every field re-checked on the vendor's own pricing or feature page on the date shown. "Not published" means the vendor doesn't state it publicly.
| WunderTrading | Bitsgap | Pionex | Cryptohopper | Coinrule | TradersPost | 3Commas | |
|---|---|---|---|---|---|---|---|
| WhichBot score | 9.8 how? | 9.3 how? | 7.8 how? | 7.8 how? | 9.1 how? | 8.6 how? | 7.4 how? |
| Price tiers (monthly / annual) | Free $0 · Basic $15/mo · Pro $37/mo · Premium $75/mo As listed; annual billing up to 25% offchecked 2026-11-02 · source | Free $0 · Basic $29/mo · Advanced $69/mo · Pro $149/mo Annual: $23 / $55 / $119 per month (−20%)checked 2026-11-02 · source | No subscription: built-in bots are free to runchecked 2026-11-02 · source | Explorer $29/mo · Adventurer $69/mo · Hero $129/mo Annual: $24.16 / $57.50 / $107.50 per month (−17%)checked 2026-11-02 · source | Free · Investor $29.99/mo · Trader $59.99/mo · Pro $675/mo Annual: $265.99/yr Investor, $532.99/yr Traderchecked 2026-11-02 · source | Free $0 · Starter $49/mo · Basic $99/mo · Pro $199/mo · Premium $299/mo Yearly billing saves 15%checked 2026-11-02 · source | Starter $20/mo · Pro $50/mo · Expert $140/mo Annual: $15 / $38 / $105 per monthchecked 2026-11-02 · source |
| Free plan or trial | Lifetime free plan plus a 7-day Pro trial; no card neededchecked 2026-11-02 · source | Free plan (manual trading + demo bots) and a 7-day PRO trial, no card requiredchecked 2026-11-02 · source | Yes: bots are free; you only pay trading fees. Demo trading availablechecked 2026-11-02 · source | 3-day free trial of Explorer on sign-upchecked 2026-11-02 · source | Free plan (paper trading)checked 2026-11-02 · source | Free account (paper auto-submit, manual live) plus 7-day trialchecked 2026-11-02 · source | Free trial on every plan (length not published on the pricing page); demo account on all planschecked 2026-11-02 · source |
| Fees beyond subscription | None on exchanges you connect; Hyperliquid route is free Premium with a 0.035% builder fee per tradechecked 2026-11-02 · source | No per-trade fee listed; charges processed in USDchecked 2026-11-02 · source | Spot 0.05% maker / 0.05% taker · Futures 0.02% maker / 0.05% taker · Leveraged tokens 0.10%checked 2026-11-02 · source | Prices exclude VAT. Copy Bot is a separate $9.99–$99.99/mochecked 2026-11-02 · source | Credits over the monthly allowance billed at $0.02 eachchecked 2026-11-02 · source | Extra accounts $10/mo live, $5/mo paperchecked 2026-11-02 · source | No per-trade fee listed; you pay your exchange's trading feeschecked 2026-11-02 · source |
| Exchanges | 20 Binance, BingX, Bitfinex, Bitget, BitMEX, BloFin, Bybit, Coinbase, Coinex, Crypto.com, Deribit, dYdX, Gate, Hyperliquid, Kraken, KuCoin, MEXC, OKX, Phemex, WOO Xchecked 2026-11-02 · source | 17 Aster, Binance, Binance US, Bitfinex, Bitget, Coinbase, Crypto.com, Evedex, Gate, Gemini, HTX, Hyperliquid, Kraken, KuCoin, OKX, Poloniex, WhiteBITchecked 2026-11-02 · source | 1 Pionex itself (bots run on its own exchange; no outside exchanges)checked 2026-11-02 · source | 11 Binance, Binance US, BingX, BitMart, Bitvavo, Coinbase Advanced, Crypto.com, HTX, Kraken, KuCoin, OKXchecked 2026-11-02 · source | 15 Alpaca, Binance, Bitget, Bybit, Coinbase, Crypto.com, Gate, Gemini, HTX, Hyperliquid, Kraken, KuCoin, MEXC, OKX, Webullchecked 2026-10-29 · source | 14 Alpaca, Binance, Bybit, Coinbase, E*Trade, Interactive Brokers (beta), Kraken, ProjectX, Robinhood, tastytrade, Tradier, TradeStation, Tradovate, Webull Stock, options and futures brokers plus crypto exchangeschecked 2026-10-30 · source | 15 Binance, Binance TR, Binance US, Bitfinex, Bitget, BitMEX, Bitstamp, Bybit, Coinbase Advanced, Gate, Gemini, HTX, Kraken, KuCoin, OKX Bitget is futures-onlychecked 2026-11-02 · source |
| Bot types | Signal (TradingView), DCA, Grid, Market Neutral, Multi-Pair Grid, AI bot; spreads & arbitragechecked 2026-11-02 · source | Grid, DCA, LOOP, BTD, COMBO (futures), QFL; futures bots from Advanced; AI Assistantchecked 2026-11-02 · source | Spot grid, futures grid, copy bot (others are listed in the app; not all on the public pages)checked 2026-11-02 · source | Trading, DCA, Copy, Manual/Portfolio bots; Market Making & Arbitrage and AI strategies on Hero onlychecked 2026-11-02 · source | If-this-then-that rules, 350+ templates, backtesting, AI agentschecked 2026-10-29 · source | Webhook automation from TradingView/TrendSpider alerts, strategy subscriptions, paper tradingchecked 2026-11-02 · source | DCA, Grid, Signal bots, SmartTrade, Pine Script® and webhook execution, API (Expert)checked 2026-11-02 · source |
| Custody | Non-custodial: trade-only API keys, withdrawals must be offchecked 2026-11-02 · source | Non-custodial (exchange API keys)checked 2026-11-02 · source | Custodial: Pionex holds your fundschecked 2026-11-02 · source | Non-custodial (exchange API keys)checked 2026-11-02 · source | Non-custodial (exchange API keys)checked 2026-10-30 · source | Broker-routed: orders go to your own broker accountchecked 2026-10-30 · source | Non-custodial (exchange API keys)checked 2026-11-02 · source |
| Known security incidents | none knownchecked 2026-10-30 · details | none knownchecked 2026-10-30 · details | none knownchecked 2026-10-30 · details | 1 incidentschecked 2026-10-30 · details | none knownchecked 2026-10-30 · details | none knownchecked 2026-10-30 · details | 2 incidentschecked 2026-10-30 · details |
| Visit WunderTrading | Visit Bitsgap | Visit Pionex | Visit Cryptohopper | Visit Coinrule | Visit TradersPost | Visit 3Commas |
Affiliate disclosure: links to Cryptohopper, Bitsgap, WunderTrading, Coinrule, TradersPost and TradingView are affiliate links; we may earn a commission at no cost to you. 3Commas and Pionex links are plain links (no affiliate deal). Commissions never change scores or verdicts.
TradingView alerts can drive WunderTrading, TradersPost. Get TradingView: new users who sign up through our link get a $15 coupon toward their next plan after their first purchase.
For crypto, WunderTrading scores highest among the AI-feature bots we track: non-custodial, a lifetime free plan, 20 exchanges and no incidents on record. Bitsgap is a close second and the pick for grid bots.
Yes. WunderTrading has a lifetime free plan, Bitsgap has a free plan, Coinrule has a free paper plan, and Pionex bots have no subscription (trading fees apply).
No bot guarantees profit, and trading bots can lose money. WhichBot scores safety, custody, price and coverage, not returns. Test on paper or demo first.
Prefer non-custodial bots that use trade-only API keys with withdrawals disabled. Check each bot's security record: 3Commas confirmed an API-key leak in 2022.
TradersPost routes TradingView or TrendSpider alerts to stock, options and futures brokers; Coinrule also supports stocks. See our stock bot rankings.
Trading bots can lose money. WhichBot scores rate safety, custody, price and coverage, not profits. How we score.
New features, new exchanges and price moves across 20 AI trading bots, every Friday. Free.
No spam. WhichBot is a directory, not investment advice. We never touch your funds or API keys.
Affiliate disclosure: some links may be affiliate links; we may earn a commission at no cost to you. Bots never pay for placement or score. Not financial advice: trading bots can lose money. Data last checked 2026-11-02; each field shows its own check date.