Pick Bitsgap for grid and DCA bots: it has a free plan, a 7-day PRO trial with no card, 17 exchanges and no incidents on record (WhichBot score 9.3/10 vs 7.8/10). Pick Cryptohopper if you want indicator-based strategies you design yourself, copy bots and a marketplace. Both start at $29 a month; billed annually Bitsgap is $23 vs $24.16.
Every field re-checked on the vendor's own pricing or feature page on the date shown. "Not published" means the vendor doesn't state it publicly.
| Bitsgap | Cryptohopper | |
|---|---|---|
| WhichBot score | 9.3 how? | 7.8 how? |
| Price tiers (monthly / annual) | Free $0 · Basic $29/mo · Advanced $69/mo · Pro $149/mo Annual: $23 / $55 / $119 per month (−20%)checked 2026-11-02 · source | Explorer $29/mo · Adventurer $69/mo · Hero $129/mo Annual: $24.16 / $57.50 / $107.50 per month (−17%)checked 2026-11-02 · source |
| Free plan or trial | Free plan (manual trading + demo bots) and a 7-day PRO trial, no card requiredchecked 2026-11-02 · source | 3-day free trial of Explorer on sign-upchecked 2026-11-02 · source |
| Fees beyond subscription | No per-trade fee listed; charges processed in USDchecked 2026-11-02 · source | Prices exclude VAT. Copy Bot is a separate $9.99–$99.99/mochecked 2026-11-02 · source |
| Exchanges | 17 Aster, Binance, Binance US, Bitfinex, Bitget, Coinbase, Crypto.com, Evedex, Gate, Gemini, HTX, Hyperliquid, Kraken, KuCoin, OKX, Poloniex, WhiteBITchecked 2026-11-02 · source | 11 Binance, Binance US, BingX, BitMart, Bitvavo, Coinbase Advanced, Crypto.com, HTX, Kraken, KuCoin, OKXchecked 2026-11-02 · source |
| Bot types | Grid, DCA, LOOP, BTD, COMBO (futures), QFL; futures bots from Advanced; AI Assistantchecked 2026-11-02 · source | Trading, DCA, Copy, Manual/Portfolio bots; Market Making & Arbitrage and AI strategies on Hero onlychecked 2026-11-02 · source |
| Custody | Non-custodial (exchange API keys)checked 2026-11-02 · source | Non-custodial (exchange API keys)checked 2026-11-02 · source |
| Known security incidents | none knownchecked 2026-10-30 · details | 1 incidentchecked 2026-10-30 · details |
| Visit Bitsgap | Visit Cryptohopper |
Affiliate disclosure: links to Cryptohopper, Bitsgap, WunderTrading, Coinrule, TradersPost and TradingView are affiliate links; we may earn a commission at no cost to you. 3Commas and Pionex links are plain links (no affiliate deal). Commissions never change scores or verdicts.
Monthly they tie at $29 for the entry plan. Billed annually Bitsgap Basic is $23 vs $24.16 for Cryptohopper Explorer. Top tiers: Bitsgap Pro $149 vs Cryptohopper Hero $129 a month.
Yes: a $0 plan with manual trading, smart orders and demo bots, plus a 7-day PRO trial with no credit card. Cryptohopper has a 3-day trial and no free plan.
Bitsgap lists 17, Cryptohopper 11. Both support Binance, Binance US, Coinbase, Crypto.com, HTX, Kraken, KuCoin and OKX.
Bitsgap. Grid bots are its core product, with trailing up/down from Advanced. Cryptohopper focuses on signal and strategy bots.
Cryptohopper accepts external signals. For TradingView-first automation, see WunderTrading or TradersPost.
Trading bots can lose money. WhichBot scores rate safety, custody, price and coverage, not profits. How we score.
New features, new exchanges and price moves across the bots and tools we track, every Friday. Free.
No spam. WhichBot is a directory, not investment advice. We never touch your funds or API keys.
Affiliate disclosure: some links may be affiliate links; we may earn a commission at no cost to you. Bots never pay for placement or score. Not financial advice: trading bots can lose money. Data last checked 2026-11-02; each field shows its own check date.